Orca
Orca Zeal Squad Junior Openwater Wetsuit
Wetsuit Size Chart
Wetsuit Size Charts (Imperial)
Blueseventy
Men's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
XS | 5'3" – 5'7" | 121 – 141 |
S | 5'5" – 5'9" | 134 – 154 |
SM | 5'7" – 5'11" | 146 – 165 |
MT | 5'11" – 6'2" | 154 – 176 |
M | 5'9" – 6'1" | 154 – 176 |
ML | 5'11" – 6'2" | 165 – 194 |
L | 6'0" – 6'3" | 185 – 207 |
XL | 6'1" – 6'7" | 203 – 231 |
Women's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
WS | 4'10" – 5'3" | 99 – 119 |
WXS | 4'11" – 5'3" | 106 – 123 |
WM | 5'2" – 5'7" | 115 – 134 |
WL | 5'5" – 5'10" | 130 – 154 |
WLA | 5'7" – 6'0" | 141 – 165 |
WXL | 5'7" – 6'0" | 146 – 170 |
WXLA | 5'8" – 6'1" | 165 – 187 |
2XU
Men's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
S | 5'3" – 5'9" | 128 – 154 |
ST | 5'7" – 6'0" | 128 – 154 |
M | 5'7" – 6'0" | 150 – 176 |
MT | 5'9" – 6'2" | 150 – 176 |
L | 5'9" – 6'2" | 172 – 198 |
LT | 5'11" – 6'4" | 172 – 198 |
XL | 5'11" – 6'7" | 194 – 220 |
Women's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
XS | 4'9" – 5'3" | 88 – 110 |
S | 4'11" – 5'5" | 104 – 126 |
ST | 5'3" – 5'9" | 110 – 132 |
M | 5'3" – 5'9" | 121 – 143 |
MT | 5'5" – 5'11" | 128 – 150 |
L | 5'5" – 5'11" | 141 – 165 |
TYR
Men's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
S | 5'4" – 5'8" | 125 – 145 |
SM | 5'6" – 6'0" | 135 – 160 |
M | 5'8" – 6'1" | 160 – 185 |
ML | 5'10" – 6'3" | 175 – 200 |
L | 6'0" – 6'5" | 190 – 215 |
XL | 6'2" – 6'7" | 210 – 235 |
Women's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
XS | 4'11" – 5'4" | 95 – 115 |
S | 5'2" – 5'7" | 110 – 130 |
SM | 5'5" – 5'10" | 125 – 145 |
M | 5'7" – 6'0" | 135 – 160 |
L | 5'9" – 6'2" | 155 – 180 |
Orca
Men's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
4 | 5'2" – 5'7" | 121 – 146 |
5 | 5'4" – 5'7" | 134 – 154 |
6 | 5'6" – 5'9" | 146 – 163 |
7 | 5'8" – 6'1" | 154 – 174 |
8 | 5'11" – 6'2" | 165 – 181 |
9 | 6'1" – 6'4" | 181 – 196 |
10 | 6'3" – 6'5" | 196 – 213 |
Women's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
XS | 4'9" – 5'3" | 101 – 117 |
S | 4'11" – 5'5" | 110 – 126 |
M | 5'1" – 5'7" | 119 – 134 |
L | 5'3" – 5'9" | 128 – 143 |
XL | 5'5" – 5'11" | 141 – 159 |
The Zeal Squad is the perfect wetsuit for the youngest and most demanding open water swimmers and triathletes. This suit was made and designed to make both training and competing more enjoyable for these promising young athletes. The Orca Zeal features the latest technologies from the high-end range.
High Performance:
The Zeal Squad wetsuit was designed for younger athletes who are looking for high-performance gear. It has materials with high elasticity, buoyancy and hydrodynamics, typical of the high-end range
Thermal Comfort and Buoyancy:
In the torso, 4 mm-thick panels increase thermal comfort and buoyancy.
Versatility:
The high-performance materials incorporated in this suit allow it to be worn for training or in competitions, in both triathlon and open water.
Composition:
Neoprene : 95 %, Polyamide (Nylon) : 5 %
Age | Chest | Waist | Hips | Height |
---|---|---|---|---|
8 | 25-27 | 21.5-23.5 | 26.5-28.5 | 4'1"-4'5" |
10 | 27-29 | 23.5-25.5 | 28.5-30.5 | 4'5"-4'9" |
12 | 29-31 | 25.5-27.5 | 30.5-32.5 | 4'9"-5'1" |
Shipping & Returns
30 Day Returns
Ask a Coach
Not Sure? Talk to one of our USAT Certified Coaches and staff
Add your store address or
your store hours
Add your store address or
your store hours