Cart
0
Men's Orca SwimRun Core Top
- $24.99
-
Regular price
$115.00 -
-78%
- 1 available
$24.99
Wetsuit Size Chart
Answer
Wetsuit Size Chart
Wetsuit Size Chart
Blueseventy Wetsuit Size Chart
Men’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 5'4" - 5'7" | 126 - 143 | 34" - 38" |
SM | 5'6" - 5'9" | 139 - 154 | 36" - 39" |
SMT | 5'8" - 6'0" | 150 - 165 | 37" - 40" |
M | 5'9" - 6'1" | 165 - 183 | 38" - 41" |
MT | 5'11" - 6'2" | 172 - 190 | 39" - 42" |
ML | 5'10" - 6'3" | 185 - 202 | 40" - 43" |
L | 6'0" - 6'4" | 194 - 209 | 41" - 44" |
XL | 6'1" - 6'6" | 209 - 220 | 43" - 46" |
XXL | 6'2" - 6'6" | 220 - 240 | 44" - 47" |
Women’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 5'0" - 5'4" | 100 - 121 | 31" - 33" |
SM | 5'3" - 5'6" | 115 - 132 | 32" - 34" |
SMT | 5'5" - 5'8" | 123 - 140 | 33" - 35" |
M | 5'5" - 5'10" | 135 - 147 | 34" - 36" |
MT | 5'7" - 5'11" | 143 - 158 | 35" - 37" |
L | 5'8" - 6'0" | 154 - 165 | 36" - 38" |
XL | 5'9" - 6'0" | 165 - 178 | 37" - 39" |
TYR Wetsuit Size Chart
Men’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 5'3" - 5'6" | 118 - 135 | 33" - 35" |
S | 5'6" - 5'8" | 135 - 155 | 35" - 37" |
M | 5'8" - 6'0" | 155 - 172 | 37" - 39" |
ML | 5'11" - 6'2" | 165 - 185 | 38" - 41" |
L | 6'0" - 6'4" | 180 - 200 | 40" - 43" |
XL | 6'2" - 6'6" | 195 - 220 | 43" - 45" |
Women’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 4'11" - 5'4" | 95 - 115 | 30" - 32" |
S | 5'2" - 5'6" | 110 - 125 | 31" - 33" |
M | 5'6" - 5'10" | 125 - 145 | 34" - 36" |
L | 5'7" - 6'0" | 145 - 160 | 36" - 38" |
XL | 5'9" - 6'0" | 155 - 175 | 38" - 40" |
Orca Wetsuit Size Chart
Men’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
4 | 5'2" - 5'6" | 121 - 137 | 33" - 35" |
5 | 5'5" - 5'9" | 137 - 154 | 35" - 37" |
6 | 5'8" - 6'0" | 150 - 167 | 37" - 39" |
7 | 5'11" - 6'2" | 165 - 183 | 39" - 41" |
8 | 6'0" - 6'3" | 176 - 192 | 41" - 43" |
9 | 6'1" - 6'5" | 192 - 209 | 43" - 45" |
10 | 6'2" - 6'6" | 209 - 231 | 45" - 47" |
Women’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 4'9" - 5'2" | 95 - 115 | 30" - 32" |
S | 5'2" - 5'6" | 110 - 125 | 31" - 33" |
M | 5'4" - 5'9" | 125 - 145 | 34" - 36" |
L | 5'6" - 6'0" | 145 - 165 | 36" - 38" |
XL | 5'7" - 6'0" | 160 - 180 | 38" - 40" |
Men's Orca SwimRun Core Top - Black Green / 5
$24.99
Please note that this item may have been previously tried on or used, and as a result, there may be minor cosmetic signs of wear and tear.
The 2 piece Swimrun Core is a suit specifically designed for warmer Swimrun competitions. Adapts to the needs of both running and swimming competitions. Its two-piece design, fastened together by Velcro, keeps water out while swimming, and allows for easy opening or complete removal during transitions. The added plus of buoyancy in the lower trunk keeps your legs on the surface while swimming, without limiting your freedom of movement for the run.
FEATURES:
- TWO-PIECE SUIT- With the Swimrun Core 2, you can choose different sizes for the top and bottom pieces, for the perfect fit no matter what your size. The Velcro seal system keeps both pieces in place at all times. Stay comfortable even in the hottest races by fully opening the top or taking it off
- OUTER POCKETS- Convenient outer side pocket of the bottoms lets you store a GPS or any nutrition necessities. The top includes two outer pockets made of elastic mesh, so you can carry your hand paddles or other accessories.
- MODULAR DESIGN- This suit can be combined with the Swimrun Arm Sleeves, for extra warmth while you swim.
- BUILT-IN WHISTLE- The Swimrun Core comes with a mandatory whistle for swimrun races, so it doesn’t get in your way during the competition and can easily be used in an emergency.
ORCA MEN'S TOP SIZING CHART | |||||||||||
SIZE | 2 | 3 | 4 | 5 | 6 | MT | 7 | 8 | 9 | 10 | 11 |
CHEST (in) | 29 - 31 | 31 - 34 | 33 - 36 | 35 - 37 | 37 - 39 | 37 - 39 | 38 - 41 | 41 - 43 | 43 - 44 | 45 - 49 | 49 - 53 |
HEIGHT (ft/in) | 4'7" - 4'9" | 4'9" - 5'2" | 5'2" - 5'7" | 5'4" - 5'8" | 5'6" - 5'9" | 5'10" - 6'2" | 5'8" - 6'1" | 5'11" - 6'2" | 6'1" - 6'4" | 6'3" - 6'5" | 6'4" - 6'6" |
WEIGHT (Ibs) | 77 - 88 | 88 - 121 | 121 - 134 | 134 - 145 | 147 - 162 | 149 - 167 | 165 - 180 | 180 - 196 | 196 -213 | 215 - 233 | 235 |
CHEST (cm) | 75 - 80 | 80 - 86 | 85 - 91 | 90 - 95 | 95 - 99 | 95 - 99 | 98 - 104 | 104 - 108 | 108 - 113 | 114 - 124 | 123 - 134 |
HEIGHT (cm) | 145 - 150 | 150 - 160 | 157 - 170 | 162 - 170 | 167 - 175 | 177 - 190 | 173 - 185 | 180 - 188 | 185 - 193 | 190 - 196 | 193 - 200 |
WEIGHT (kg) | 35 - 40 | 40 - 55 | 56 - 61 | 61 - 66 | 67 - 74 | 68 - 76 | 75 - 82 | 82 - 89 | 89 - 97 | 98 - 109 | 107 |