Orca

Women's Orca Vitalis TRN Openwater Wetsuit

$299.00 $179.99 Save 40%
Color: Black
Size: S
Wetsuit Size Chart
Wetsuit Size Charts (Imperial)

Wetsuit Size Charts (Imperial)

Blueseventy

Men's

SizeHeight (ft/in)Weight (lbs)
XS5'3" – 5'7"121 – 141
S5'5" – 5'9"134 – 154
SM5'7" – 5'11"146 – 165
MT5'11" – 6'2"154 – 176
M5'9" – 6'1"154 – 176
ML5'11" – 6'2"165 – 194
L6'0" – 6'3"185 – 207
XL6'1" – 6'7"203 – 231

Women's

SizeHeight (ft/in)Weight (lbs)
WS4'10" – 5'3"99 – 119
WXS4'11" – 5'3"106 – 123
WM5'2" – 5'7"115 – 134
WL5'5" – 5'10"130 – 154
WLA5'7" – 6'0"141 – 165
WXL5'7" – 6'0"146 – 170
WXLA5'8" – 6'1"165 – 187

2XU

Men's

SizeHeight (ft/in)Weight (lbs)
S5'3" – 5'9"128 – 154
ST5'7" – 6'0"128 – 154
M5'7" – 6'0"150 – 176
MT5'9" – 6'2"150 – 176
L5'9" – 6'2"172 – 198
LT5'11" – 6'4"172 – 198
XL5'11" – 6'7"194 – 220

Women's

SizeHeight (ft/in)Weight (lbs)
XS4'9" – 5'3"88 – 110
S4'11" – 5'5"104 – 126
ST5'3" – 5'9"110 – 132
M5'3" – 5'9"121 – 143
MT5'5" – 5'11"128 – 150
L5'5" – 5'11"141 – 165

TYR

Men's

SizeHeight (ft/in)Weight (lbs)
S5'4" – 5'8"125 – 145
SM5'6" – 6'0"135 – 160
M5'8" – 6'1"160 – 185
ML5'10" – 6'3"175 – 200
L6'0" – 6'5"190 – 215
XL6'2" – 6'7"210 – 235

Women's

SizeHeight (ft/in)Weight (lbs)
XS4'11" – 5'4"95 – 115
S5'2" – 5'7"110 – 130
SM5'5" – 5'10"125 – 145
M5'7" – 6'0"135 – 160
L5'9" – 6'2"155 – 180

Orca

Men's

SizeHeight (ft/in)Weight (lbs)
45'2" – 5'7"121 – 146
55'4" – 5'7"134 – 154
65'6" – 5'9"146 – 163
75'8" – 6'1"154 – 174
85'11" – 6'2"165 – 181
96'1" – 6'4"181 – 196
106'3" – 6'5"196 – 213

Women's

SizeHeight (ft/in)Weight (lbs)
XS4'9" – 5'3"101 – 117
S4'11" – 5'5"110 – 126
M5'1" – 5'7"119 – 134
L5'3" – 5'9"128 – 143
XL5'5" – 5'11"141 – 159

The Vitalis TRN Wetsuit is the evolution of Openwater Core TRN.

The Openwater Vitalis TRN is the perfect wetsuit for swimmers who are just starting out in open water or who need a suit for daily, triathlon-oriented training. The high flexibility in the shoulders makes your first workouts in open water very comfortable, while its buoyancy will keep you feeling secure.

Flexibility:

The highly elastic materials used in this wetsuit will provide you with more flexibility in all phases of the swim stroke, so you can enjoy total freedom of movement during your open water swimming sessions.

Thermal Comfort:

The 3 mm-thick neoprene in the torso and legs will provide you with the necessary thermal comfort so that you can extend your adventures at sea without worrying about low temperatures.

Neutral Buoyancy:

The 3 mm panels will allow you to maintain a neutral buoyancy, improving your position and allowing you to move through the water quickly.

Composition:

Neoprene : 95 %, Polyamide (Nylon) : 5 %

Size Chest Height Weight
XS 31 - 33 4/9 - 5/3 101 - 116
S 33 - 35 5/3 - 5/6 118 - 134
M 35 - 37 5/5 - 5/10 132 - 147
MW 42 - 44 5/5 - 5/10 183 - 209
L 37 - 39 5/10 - 6/1 145 - 163
LW 46 - 48 5/10 - 6/1 209 - 258
XL 39 - 41 5/8 - 6/2 160 - 173
Shipping & Returns

30 Day Returns

Color: Black
Size

Ask a Coach

Not Sure? Talk to one of our USAT Certified Coaches and staff

Heading

Add your store address or
your store hours

Heading

Add your store address or
your store hours