
Orca
Men's Orca Aesir Flex Swimrun Wetsuit
Wetsuit Size Chart
Wetsuit Size Charts (Imperial)
Blueseventy
Men's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
XS | 5'3" – 5'7" | 121 – 141 |
S | 5'5" – 5'9" | 134 – 154 |
SM | 5'7" – 5'11" | 146 – 165 |
MT | 5'11" – 6'2" | 154 – 176 |
M | 5'9" – 6'1" | 154 – 176 |
ML | 5'11" – 6'2" | 165 – 194 |
L | 6'0" – 6'3" | 185 – 207 |
XL | 6'1" – 6'7" | 203 – 231 |
Women's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
WS | 4'10" – 5'3" | 99 – 119 |
WXS | 4'11" – 5'3" | 106 – 123 |
WM | 5'2" – 5'7" | 115 – 134 |
WL | 5'5" – 5'10" | 130 – 154 |
WLA | 5'7" – 6'0" | 141 – 165 |
WXL | 5'7" – 6'0" | 146 – 170 |
WXLA | 5'8" – 6'1" | 165 – 187 |
2XU
Men's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
S | 5'3" – 5'9" | 128 – 154 |
ST | 5'7" – 6'0" | 128 – 154 |
M | 5'7" – 6'0" | 150 – 176 |
MT | 5'9" – 6'2" | 150 – 176 |
L | 5'9" – 6'2" | 172 – 198 |
LT | 5'11" – 6'4" | 172 – 198 |
XL | 5'11" – 6'7" | 194 – 220 |
Women's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
XS | 4'9" – 5'3" | 88 – 110 |
S | 4'11" – 5'5" | 104 – 126 |
ST | 5'3" – 5'9" | 110 – 132 |
M | 5'3" – 5'9" | 121 – 143 |
MT | 5'5" – 5'11" | 128 – 150 |
L | 5'5" – 5'11" | 141 – 165 |
TYR
Men's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
S | 5'4" – 5'8" | 125 – 145 |
SM | 5'6" – 6'0" | 135 – 160 |
M | 5'8" – 6'1" | 160 – 185 |
ML | 5'10" – 6'3" | 175 – 200 |
L | 6'0" – 6'5" | 190 – 215 |
XL | 6'2" – 6'7" | 210 – 235 |
Women's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
XS | 4'11" – 5'4" | 95 – 115 |
S | 5'2" – 5'7" | 110 – 130 |
SM | 5'5" – 5'10" | 125 – 145 |
M | 5'7" – 6'0" | 135 – 160 |
L | 5'9" – 6'2" | 155 – 180 |
Orca
Men's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
4 | 5'2" – 5'7" | 121 – 146 |
5 | 5'4" – 5'7" | 134 – 154 |
6 | 5'6" – 5'9" | 146 – 163 |
7 | 5'8" – 6'1" | 154 – 174 |
8 | 5'11" – 6'2" | 165 – 181 |
9 | 6'1" – 6'4" | 181 – 196 |
10 | 6'3" – 6'5" | 196 – 213 |
Women's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
XS | 4'9" – 5'3" | 101 – 117 |
S | 4'11" – 5'5" | 110 – 126 |
M | 5'1" – 5'7" | 119 – 134 |
L | 5'3" – 5'9" | 128 – 143 |
XL | 5'5" – 5'11" | 141 – 159 |
Get a limited-edition cap and Killa 180º goggles for free with your Swimrun wetsuit purchase. Promotion valid until June 30th or while supplies last.
The Aesir Flex wetsuit is the most elastic wetsuit in the Orca Swimrun range. It has a vest-like construction for optimal performance in both running and swimming. The 40 + technology provides more flexibility, without sacrificing durability, thanks to the outer fabric of the legs.
Superior elasticity
Elasticity and freedom of movement are necessary when practicing swimrun. Its vest-like construction, together with the use of Yamamoto 40 and advanced fabrics, makes the Aesir Flex the most elastic wetsuit in the range.
Maximum performance
For both the running and swimming segments, the pattern construction and materials used allow you to perform at your best during your swimrun competitions. To accomplish this, technologies are incorporated that improve the fit and hydrodynamics of the wetsuit, preventing the ingress of water in the chest and back areas.
Durability
The new DuraSkin 2 material in the lower torso protects this swimrun suit from any abrasions caused by accessories or obstacles encountered during your outdoor adventures, increasing its durability.
Storage
A 15x12 cm back pocket is incorporated that allows you to store the basic safety equipment needed for training and competitions.
Composition:
Neoprene : 95 %, Polyamide (Nylon) : 5 %
Size | Chest | Height | Weight |
---|---|---|---|
4 | 33 - 36 | 5/2 - 5/7 | 121 - 134 |
5 | 35 - 37 | 5/4 - 5/8 | 134 - 145 |
6 | 37 - 39 | 5/6 - 5/9 | 147 - 162 |
MT(6T) | 37 - 39 | 5/10 - 6/2 | 149 - 167 |
7 | 38 - 41 | 5/8 - 6/1 | 165 - 180 |
8 | 41 - 43 | 5/11 - 6/2 | 180 - 196 |
9 | 43 - 44 | 6/1 - 6/4 | 196 - 213 |
10 | 45 - 49 | 6/3 - 6/5 | 215 - 233 |
11 | 49 - 53 | 6/4 - 6/6 | 235 + |
Shipping & Returns
30 Day Returns
Ask a Coach
Not Sure? Talk to one of our USAT Certified Coaches and staff
Add your store address or
your store hours
Add your store address or
your store hours