
Orca
Women's Orca Athlex Float Triathlon Wetsuit
Wetsuit Size Chart
Wetsuit Size Charts (Imperial)
Blueseventy
Men's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
XS | 5'3" – 5'7" | 121 – 141 |
S | 5'5" – 5'9" | 134 – 154 |
SM | 5'7" – 5'11" | 146 – 165 |
MT | 5'11" – 6'2" | 154 – 176 |
M | 5'9" – 6'1" | 154 – 176 |
ML | 5'11" – 6'2" | 165 – 194 |
L | 6'0" – 6'3" | 185 – 207 |
XL | 6'1" – 6'7" | 203 – 231 |
Women's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
WS | 4'10" – 5'3" | 99 – 119 |
WXS | 4'11" – 5'3" | 106 – 123 |
WM | 5'2" – 5'7" | 115 – 134 |
WL | 5'5" – 5'10" | 130 – 154 |
WLA | 5'7" – 6'0" | 141 – 165 |
WXL | 5'7" – 6'0" | 146 – 170 |
WXLA | 5'8" – 6'1" | 165 – 187 |
2XU
Men's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
S | 5'3" – 5'9" | 128 – 154 |
ST | 5'7" – 6'0" | 128 – 154 |
M | 5'7" – 6'0" | 150 – 176 |
MT | 5'9" – 6'2" | 150 – 176 |
L | 5'9" – 6'2" | 172 – 198 |
LT | 5'11" – 6'4" | 172 – 198 |
XL | 5'11" – 6'7" | 194 – 220 |
Women's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
XS | 4'9" – 5'3" | 88 – 110 |
S | 4'11" – 5'5" | 104 – 126 |
ST | 5'3" – 5'9" | 110 – 132 |
M | 5'3" – 5'9" | 121 – 143 |
MT | 5'5" – 5'11" | 128 – 150 |
L | 5'5" – 5'11" | 141 – 165 |
TYR
Men's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
S | 5'4" – 5'8" | 125 – 145 |
SM | 5'6" – 6'0" | 135 – 160 |
M | 5'8" – 6'1" | 160 – 185 |
ML | 5'10" – 6'3" | 175 – 200 |
L | 6'0" – 6'5" | 190 – 215 |
XL | 6'2" – 6'7" | 210 – 235 |
Women's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
XS | 4'11" – 5'4" | 95 – 115 |
S | 5'2" – 5'7" | 110 – 130 |
SM | 5'5" – 5'10" | 125 – 145 |
M | 5'7" – 6'0" | 135 – 160 |
L | 5'9" – 6'2" | 155 – 180 |
Orca
Men's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
4 | 5'2" – 5'7" | 121 – 146 |
5 | 5'4" – 5'7" | 134 – 154 |
6 | 5'6" – 5'9" | 146 – 163 |
7 | 5'8" – 6'1" | 154 – 174 |
8 | 5'11" – 6'2" | 165 – 181 |
9 | 6'1" – 6'4" | 181 – 196 |
10 | 6'3" – 6'5" | 196 – 213 |
Women's
Size | Height (ft/in) | Weight (lbs) |
---|---|---|
XS | 4'9" – 5'3" | 101 – 117 |
S | 4'11" – 5'5" | 110 – 126 |
M | 5'1" – 5'7" | 119 – 134 |
L | 5'3" – 5'9" | 128 – 143 |
XL | 5'5" – 5'11" | 141 – 159 |
The Athlex Float wetsuit combines high buoyancy with high elasticity, resulting in a very balanced wetsuit for swimmers who need added buoyancy to correct their positioning in the water. Thinner upper body and thick leg materials allow swimmers to tackle triathlons with confidence.
Buoyancy
The distribution of materials of different thickness in the Athlex Float, such as the 4.5 mm neoprene in the legs, enhances its buoyancy. This will allow you to maintain a horizontal and elevated position in the water for longer, so that your swimming technique is not affected and you can perform at your best in your triathlon competition.
High elasticity
The materials in the shoulder, arm, and back areas give this wetsuit a high level of elasticity in the upper body. This will allow you to swim without restriction, performing each swim stroke with total freedom.
Hydrodynamics
You can improve your speed and hydrodynamics while training and in competitions, thanks to the SCS technology used to treat the materials in this wetsuit.
Composition:
Neoprene : 95 %, Polyamide (Nylon) : 5 %
Size | Chest | Height | Weight |
---|---|---|---|
XS | 31 - 33 | 4/9 - 5/3 | 101 - 116 |
XST | 31 - 34 | 5/3 - 5/6 | 116 - 132 |
S | 33 - 35 | 5/3 - 5/6 | 118 - 134 |
ST | 33 - 35 | 5/6 - 6/0 | 127 - 143 |
M | 35 - 37 | 5/5 - 5/10 | 132 - 147 |
L | 37 - 39 | 5/8 - 6/1 | 145 - 163 |
XL | 39 - 41 | 5/10 - 6/2 | 160 - 173 |
Shipping & Returns
30 Day Returns
Ask a Coach
Not Sure? Talk to one of our USAT Certified Coaches and staff
Add your store address or
your store hours
Add your store address or
your store hours