Orca
Women's Openwater Rs1 Wetsuit Top
Wetsuit Size Chart
Wetsuit Size Charts (Imperial)
Blueseventy
Men's
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| XS | 5'3" – 5'7" | 121 – 141 |
| S | 5'5" – 5'9" | 134 – 154 |
| SM | 5'7" – 5'11" | 146 – 165 |
| MT | 5'11" – 6'2" | 154 – 176 |
| M | 5'9" – 6'1" | 154 – 176 |
| ML | 5'11" – 6'2" | 165 – 194 |
| L | 6'0" – 6'3" | 185 – 207 |
| XL | 6'1" – 6'7" | 203 – 231 |
Women's
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| WS | 4'10" – 5'3" | 99 – 119 |
| WXS | 4'11" – 5'3" | 106 – 123 |
| WM | 5'2" – 5'7" | 115 – 134 |
| WL | 5'5" – 5'10" | 130 – 154 |
| WLA | 5'7" – 6'0" | 141 – 165 |
| WXL | 5'7" – 6'0" | 146 – 170 |
| WXLA | 5'8" – 6'1" | 165 – 187 |
2XU
Men's
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| S | 5'3" – 5'9" | 128 – 154 |
| ST | 5'7" – 6'0" | 128 – 154 |
| M | 5'7" – 6'0" | 150 – 176 |
| MT | 5'9" – 6'2" | 150 – 176 |
| L | 5'9" – 6'2" | 172 – 198 |
| LT | 5'11" – 6'4" | 172 – 198 |
| XL | 5'11" – 6'7" | 194 – 220 |
Women's
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| XS | 4'9" – 5'3" | 88 – 110 |
| S | 4'11" – 5'5" | 104 – 126 |
| ST | 5'3" – 5'9" | 110 – 132 |
| M | 5'3" – 5'9" | 121 – 143 |
| MT | 5'5" – 5'11" | 128 – 150 |
| L | 5'5" – 5'11" | 141 – 165 |
TYR
Men's
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| S | 5'4" – 5'8" | 125 – 145 |
| SM | 5'6" – 6'0" | 135 – 160 |
| M | 5'8" – 6'1" | 160 – 185 |
| ML | 5'10" – 6'3" | 175 – 200 |
| L | 6'0" – 6'5" | 190 – 215 |
| XL | 6'2" – 6'7" | 210 – 235 |
Women's
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| XS | 4'11" – 5'4" | 95 – 115 |
| S | 5'2" – 5'7" | 110 – 130 |
| SM | 5'5" – 5'10" | 125 – 145 |
| M | 5'7" – 6'0" | 135 – 160 |
| L | 5'9" – 6'2" | 155 – 180 |
Orca
Men's
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| 4 | 5'2" – 5'7" | 121 – 146 |
| 5 | 5'4" – 5'7" | 134 – 154 |
| 6 | 5'6" – 5'9" | 146 – 163 |
| 7 | 5'8" – 6'1" | 154 – 174 |
| 8 | 5'11" – 6'2" | 165 – 181 |
| 9 | 6'1" – 6'4" | 181 – 196 |
| 10 | 6'3" – 6'5" | 196 – 213 |
Women's
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| XS | 4'9" – 5'3" | 101 – 117 |
| S | 4'11" – 5'5" | 110 – 126 |
| M | 5'1" – 5'7" | 119 – 134 |
| L | 5'3" – 5'9" | 128 – 143 |
| XL | 5'5" – 5'11" | 141 – 159 |
Pickup available at Arvada Triathlon Company
Usually ready in 1 hour
Please note that this item may have been previously tried on or used, and as a result, there may be minor cosmetic signs of wear and tear.
The perfect option for the Openwater swimmer who appreciates the extra options offered by a two piece wetsuit, the Orca Openwater Women’s RS1 wetsuit top offers ultimate flexibility with enough added buoyancy and warmth to conquer the seven seas in comfort.
Features:
- TWO PIECE SUIT- Allows you to customize sizing to get ideal fit for your long swims.
- VELCRO SEAL SYSTEM-Replacing the traditional zipper, the velcro seal system offers greater stretch than a zipper so that the flexibility of the wetsuit is enhanced.
- WARM CHEST PANEL -3mm 39cell Yamamoto Chest panel provides extra buoyancy and flexibility whilst still offering maximum flexibility.
| SIZE | WAIST | HEIGHT | WEIGHT | |||
|---|---|---|---|---|---|---|
| INCH. | CM. | FEET/INCH. | CM. | IBS. | KG. | |
| XXS | 20 - 24 | 51 - 60.5 | 4/5 - 4/7 | 138 - 143 | 70 - 99 | 32 - 45 |
| XS | 24 - 26 | 60.5 - 65.5 | 4/9 - 5/3 | 144 - 160 | 101 - 116 | 46 - 53 |
| S | 26 - 28 | 65.5 - 71.5 | 5/3 - 5/6 | 157 - 167 | 118 - 134 | 54 - 61 |
| M | 28 - 30 | 71-5 - 76.5 | 5/5 - 5/10 | 165 - 177 | 132 - 147 | 60 - 67 |
| L | 30 - 32 | 76.5 - 81.5 | 5/10 - 6/1 | 170 - 185 | 145 - 163 | 66 - 74 |
| XL | 32 - 34 | 81.5 - 86.5 | 5/8 - 6/2 | 177 - 189 | 160 - 173 | 73 - 79 |
Shipping & Returns
30 Day Returns
Ask a Coach
Not Sure? Talk to one of our USAT Certified Coaches and staff
Add your store address or
your store hours
Add your store address or
your store hours
