Women's Orca Openwater Rs1 Wetsuit Top
Women's Orca Openwater Rs1 Wetsuit Top
Regular price
$174.99 USD
Regular price
$299.99 USD
Sale price
$174.99 USD
Unit price
per
Low stock: 2 left
Please note that this item may have been previously tried on or used, and as a result, there may be minor cosmetic signs of wear and tear.
The perfect option for the Openwater swimmer who appreciates the extra options offered by a two piece wetsuit, the Orca Openwater Women’s RS1 wetsuit top offers ultimate flexibility with enough added buoyancy and warmth to conquer the seven seas in comfort.
Features:
- TWO PIECE SUIT- Allows you to customize sizing to get ideal fit for your long swims.
- VELCRO SEAL SYSTEM-Replacing the traditional zipper, the velcro seal system offers greater stretch than a zipper so that the flexibility of the wetsuit is enhanced.
- WARM CHEST PANEL -3mm 39cell Yamamoto Chest panel provides extra buoyancy and flexibility whilst still offering maximum flexibility.
SIZE | WAIST | HEIGHT | WEIGHT | |||
---|---|---|---|---|---|---|
INCH. | CM. | FEET/INCH. | CM. | IBS. | KG. | |
XXS | 20 - 24 | 51 - 60.5 | 4/5 - 4/7 | 138 - 143 | 70 - 99 | 32 - 45 |
XS | 24 - 26 | 60.5 - 65.5 | 4/9 - 5/3 | 144 - 160 | 101 - 116 | 46 - 53 |
S | 26 - 28 | 65.5 - 71.5 | 5/3 - 5/6 | 157 - 167 | 118 - 134 | 54 - 61 |
M | 28 - 30 | 71-5 - 76.5 | 5/5 - 5/10 | 165 - 177 | 132 - 147 | 60 - 67 |
L | 30 - 32 | 76.5 - 81.5 | 5/10 - 6/1 | 170 - 185 | 145 - 163 | 66 - 74 |
XL | 32 - 34 | 81.5 - 86.5 | 5/8 - 6/2 | 177 - 189 | 160 - 173 | 73 - 79 |
Wetsuit Size Chart
Wetsuit Size Chart
Blueseventy Wetsuit Size Chart
Men’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 5'4" - 5'7" | 126 - 143 | 34" - 38" |
SM | 5'6" - 5'9" | 139 - 154 | 36" - 39" |
SMT | 5'8" - 6'0" | 150 - 165 | 37" - 40" |
M | 5'9" - 6'1" | 165 - 183 | 38" - 41" |
MT | 5'11" - 6'2" | 172 - 190 | 39" - 42" |
ML | 5'10" - 6'3" | 185 - 202 | 40" - 43" |
L | 6'0" - 6'4" | 194 - 209 | 41" - 44" |
XL | 6'1" - 6'6" | 209 - 220 | 43" - 46" |
XXL | 6'2" - 6'6" | 220 - 240 | 44" - 47" |
Women’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 5'0" - 5'4" | 100 - 121 | 31" - 33" |
SM | 5'3" - 5'6" | 115 - 132 | 32" - 34" |
SMT | 5'5" - 5'8" | 123 - 140 | 33" - 35" |
M | 5'5" - 5'10" | 135 - 147 | 34" - 36" |
MT | 5'7" - 5'11" | 143 - 158 | 35" - 37" |
L | 5'8" - 6'0" | 154 - 165 | 36" - 38" |
XL | 5'9" - 6'0" | 165 - 178 | 37" - 39" |
TYR Wetsuit Size Chart
Men’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 5'3" - 5'6" | 118 - 135 | 33" - 35" |
S | 5'6" - 5'8" | 135 - 155 | 35" - 37" |
M | 5'8" - 6'0" | 155 - 172 | 37" - 39" |
ML | 5'11" - 6'2" | 165 - 185 | 38" - 41" |
L | 6'0" - 6'4" | 180 - 200 | 40" - 43" |
XL | 6'2" - 6'6" | 195 - 220 | 43" - 45" |
Women’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 4'11" - 5'4" | 95 - 115 | 30" - 32" |
S | 5'2" - 5'6" | 110 - 125 | 31" - 33" |
M | 5'6" - 5'10" | 125 - 145 | 34" - 36" |
L | 5'7" - 6'0" | 145 - 160 | 36" - 38" |
XL | 5'9" - 6'0" | 155 - 175 | 38" - 40" |
Orca Wetsuit Size Chart
Men’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
4 | 5'2" - 5'6" | 121 - 137 | 33" - 35" |
5 | 5'5" - 5'9" | 137 - 154 | 35" - 37" |
6 | 5'8" - 6'0" | 150 - 167 | 37" - 39" |
7 | 5'11" - 6'2" | 165 - 183 | 39" - 41" |
8 | 6'0" - 6'3" | 176 - 192 | 41" - 43" |
9 | 6'1" - 6'5" | 192 - 209 | 43" - 45" |
10 | 6'2" - 6'6" | 209 - 231 | 45" - 47" |
Women’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 4'9" - 5'2" | 95 - 115 | 30" - 32" |
S | 5'2" - 5'6" | 110 - 125 | 31" - 33" |
M | 5'4" - 5'9" | 125 - 145 | 34" - 36" |
L | 5'6" - 6'0" | 145 - 165 | 36" - 38" |
XL | 5'7" - 6'0" | 160 - 180 | 38" - 40" |
The Fuel Box
Regular price
$49.99 USD
Regular price
$49.99 USD
Sale price
$49.99 USD
Unit price
per