Orca

Men's Orca SwimRun Core Bottom

$149.99 $59.99 Save 60%
Color: Black Green
Size: 9
Wetsuit Size Chart
Wetsuit Size Charts (Imperial)

Wetsuit Size Charts (Imperial)

Blueseventy

Men's

SizeHeight (ft/in)Weight (lbs)
XS5'3" – 5'7"121 – 141
S5'5" – 5'9"134 – 154
SM5'7" – 5'11"146 – 165
MT5'11" – 6'2"154 – 176
M5'9" – 6'1"154 – 176
ML5'11" – 6'2"165 – 194
L6'0" – 6'3"185 – 207
XL6'1" – 6'7"203 – 231

Women's

SizeHeight (ft/in)Weight (lbs)
WS4'10" – 5'3"99 – 119
WXS4'11" – 5'3"106 – 123
WM5'2" – 5'7"115 – 134
WL5'5" – 5'10"130 – 154
WLA5'7" – 6'0"141 – 165
WXL5'7" – 6'0"146 – 170
WXLA5'8" – 6'1"165 – 187

2XU

Men's

SizeHeight (ft/in)Weight (lbs)
S5'3" – 5'9"128 – 154
ST5'7" – 6'0"128 – 154
M5'7" – 6'0"150 – 176
MT5'9" – 6'2"150 – 176
L5'9" – 6'2"172 – 198
LT5'11" – 6'4"172 – 198
XL5'11" – 6'7"194 – 220

Women's

SizeHeight (ft/in)Weight (lbs)
XS4'9" – 5'3"88 – 110
S4'11" – 5'5"104 – 126
ST5'3" – 5'9"110 – 132
M5'3" – 5'9"121 – 143
MT5'5" – 5'11"128 – 150
L5'5" – 5'11"141 – 165

TYR

Men's

SizeHeight (ft/in)Weight (lbs)
S5'4" – 5'8"125 – 145
SM5'6" – 6'0"135 – 160
M5'8" – 6'1"160 – 185
ML5'10" – 6'3"175 – 200
L6'0" – 6'5"190 – 215
XL6'2" – 6'7"210 – 235

Women's

SizeHeight (ft/in)Weight (lbs)
XS4'11" – 5'4"95 – 115
S5'2" – 5'7"110 – 130
SM5'5" – 5'10"125 – 145
M5'7" – 6'0"135 – 160
L5'9" – 6'2"155 – 180

Orca

Men's

SizeHeight (ft/in)Weight (lbs)
45'2" – 5'7"121 – 146
55'4" – 5'7"134 – 154
65'6" – 5'9"146 – 163
75'8" – 6'1"154 – 174
85'11" – 6'2"165 – 181
96'1" – 6'4"181 – 196
106'3" – 6'5"196 – 213

Women's

SizeHeight (ft/in)Weight (lbs)
XS4'9" – 5'3"101 – 117
S4'11" – 5'5"110 – 126
M5'1" – 5'7"119 – 134
L5'3" – 5'9"128 – 143
XL5'5" – 5'11"141 – 159

Please note that this item may have been previously tried on or used, and as a result, there may be minor cosmetic signs of wear and tear.

The 2 piece Orca Men’s Swimrun Core is a suit specifically designed for warmer Swimrun competitions. Adapts to the needs of both running and swimming competitions. Its two-piece design, fastened together by Velcro, keeps water out while swimming, and allows for easy opening or complete removal during transitions. The added plus of buoyancy in the lower trunk keeps your legs on the surface while swimming, without limiting your freedom of movement for the run.

FEATURES:

  • TWO-PIECE SUIT- With the Swimrun Core 2, you can choose different sizes for the top and bottom pieces, for the perfect fit no matter what your size. The Velcro seal system keeps both pieces in place at all times. Stay comfortable even in the hottest races by fully opening the top or taking it off
  • OUTER POCKETS- Convenient outer side pocket of the bottoms lets you store a GPS or any nutrition necessities. The top includes two outer pockets made of elastic mesh, so you can carry your hand paddles or other accessories.
  • MODULAR DESIGN- This suit can be combined with the Swimrun Arm Sleeves, for extra warmth while you swim.
  • BUILT-IN WHISTLE- The Swimrun Core comes with a mandatory whistle for swimrun races, so it doesn’t get in your way during the competition and can easily be used in an emergency.
SIZE WAIST HEIGHT WEIGHT
INCH. CM. FEET/INCH. CM. IBS. KG.
2 28 - 29 70.5 - 73.5 4/7 - 4/9 145 - 150 77 - 88 35 - 40
3 29 - 30 73.5 - 76.5 4/9 - 5/2 150 - 160 88 - 121 40 - 55
4 30 - 31 75.5 - 78.5 5/2 - 5/7 157 - 170 121 - 134 56 - 61
5 31 - 32 78.5 - 81.5 5/4 - 5/8 162 - 170 134 - 145 61 - 66
6 32 - 33 81.5 - 83.5 5/6 - 5/9 167 - 175 147 - 162 67 - 74
MT 32 - 33 81.5 - 83.5 5/10 - 6/2 177 - 190 149 - 167 68 - 76
7 33 - 34 83 - 86.5 5/8 - 6/1 173 - 185 165 - 180 75 - 82
8 34 - 35 86.5 - 89 5/11 - 6/2 180 - 188 180 - 196 82 - 89
9 35 - 36 89 - 92 6/1 - 6/4 185 - 193 196 - 213 89 - 97
10 36 - 39 92 - 98 6/3 - 6/5 190 -196 215 - 233 98 - 109
11 39 - 41 98 - 105 6/4 - 6/6 193 - 200 235 + 107 +
Shipping & Returns

30 Day Returns

Color: Black Green
Size

Ask a Coach

Not Sure? Talk to one of our USAT Certified Coaches and staff

Heading

Add your store address or
your store hours

Heading

Add your store address or
your store hours