Orca
OpenWater Core Swimskin
Wetsuit Size Chart
Wetsuit Size Charts (Imperial)
Blueseventy
Men's
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| XS | 5'3" – 5'7" | 121 – 141 |
| S | 5'5" – 5'9" | 134 – 154 |
| SM | 5'7" – 5'11" | 146 – 165 |
| MT | 5'11" – 6'2" | 154 – 176 |
| M | 5'9" – 6'1" | 154 – 176 |
| ML | 5'11" – 6'2" | 165 – 194 |
| L | 6'0" – 6'3" | 185 – 207 |
| XL | 6'1" – 6'7" | 203 – 231 |
Women's
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| WS | 4'10" – 5'3" | 99 – 119 |
| WXS | 4'11" – 5'3" | 106 – 123 |
| WM | 5'2" – 5'7" | 115 – 134 |
| WL | 5'5" – 5'10" | 130 – 154 |
| WLA | 5'7" – 6'0" | 141 – 165 |
| WXL | 5'7" – 6'0" | 146 – 170 |
| WXLA | 5'8" – 6'1" | 165 – 187 |
2XU
Men's
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| S | 5'3" – 5'9" | 128 – 154 |
| ST | 5'7" – 6'0" | 128 – 154 |
| M | 5'7" – 6'0" | 150 – 176 |
| MT | 5'9" – 6'2" | 150 – 176 |
| L | 5'9" – 6'2" | 172 – 198 |
| LT | 5'11" – 6'4" | 172 – 198 |
| XL | 5'11" – 6'7" | 194 – 220 |
Women's
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| XS | 4'9" – 5'3" | 88 – 110 |
| S | 4'11" – 5'5" | 104 – 126 |
| ST | 5'3" – 5'9" | 110 – 132 |
| M | 5'3" – 5'9" | 121 – 143 |
| MT | 5'5" – 5'11" | 128 – 150 |
| L | 5'5" – 5'11" | 141 – 165 |
TYR
Men's
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| S | 5'4" – 5'8" | 125 – 145 |
| SM | 5'6" – 6'0" | 135 – 160 |
| M | 5'8" – 6'1" | 160 – 185 |
| ML | 5'10" – 6'3" | 175 – 200 |
| L | 6'0" – 6'5" | 190 – 215 |
| XL | 6'2" – 6'7" | 210 – 235 |
Women's
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| XS | 4'11" – 5'4" | 95 – 115 |
| S | 5'2" – 5'7" | 110 – 130 |
| SM | 5'5" – 5'10" | 125 – 145 |
| M | 5'7" – 6'0" | 135 – 160 |
| L | 5'9" – 6'2" | 155 – 180 |
Orca
Men's
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| 4 | 5'2" – 5'7" | 121 – 146 |
| 5 | 5'4" – 5'7" | 134 – 154 |
| 6 | 5'6" – 5'9" | 146 – 163 |
| 7 | 5'8" – 6'1" | 154 – 174 |
| 8 | 5'11" – 6'2" | 165 – 181 |
| 9 | 6'1" – 6'4" | 181 – 196 |
| 10 | 6'3" – 6'5" | 196 – 213 |
Women's
| Size | Height (ft/in) | Weight (lbs) |
|---|---|---|
| XS | 4'9" – 5'3" | 101 – 117 |
| S | 4'11" – 5'5" | 110 – 126 |
| M | 5'1" – 5'7" | 119 – 134 |
| L | 5'3" – 5'9" | 128 – 143 |
| XL | 5'5" – 5'11" | 141 – 159 |
Pickup available at Arvada Triathlon Company
Usually ready in 1 hour
The Openwater Core Swimskin is the ideal suit for safely swimming in warm waters without sacrificing the benefits of a wetsuit. This wetsuit features high visibility, flexibility in the shoulders and buoyancy in the torso.
Features
COMFORT- The suit’s pattern provides better comfort and with its high-elasticity materials it allows for swimming without restrictions. In addition, the short sleeves and legs allow the suit to be put on and taken off with ease.
VISIBILITY- The high-visibility orange panels make you easily recognizable while swimming even from a great distance, on both cloudy and sunny days.
FLEXIBILITY- For more flexibility in all phases of the swim stroke, Yamamoto 39 neoprene is used together with 2 mm Infinityskin high-end lining. This material has high elasticity that allows it to be used in different areas of mid-range wetsuits. This material requires between 45% and 35% less force to stretch than conventional neoprene.
| ORCA MEN'S SIZING CHART | |||||||||||
| SIZE | 2 | 3 | 4 | 5 | 6 | MT | 7 | 8 | 9 | 10 | 11 |
| CHEST (in) | 29 - 31 | 31 - 34 | 33 - 36 | 35 - 37 | 37 - 39 | 37 - 39 | 38 - 41 | 41 - 43 | 43 - 44 | 45 - 49 | 49 - 53 |
| HEIGHT (ft/in) | 4'7" - 4'9" | 4'9" - 5'2" | 5'2" - 5'7" | 5'4" - 5'8" | 5'6" - 5'9" | 5'10" - 6'2" | 5'8" - 6'1" | 5'11" - 6'2" | 6'1" - 6'4" | 6'3" - 6'5" | 6'4" - 6'6" |
| WEIGHT (Ibs) | 77 - 88 | 88 - 121 | 121 - 134 | 134 - 145 | 147 - 162 | 149 - 167 | 165 - 180 | 180 - 196 | 196 -213 | 215 - 233 | 235 |
| BODY TYPE | XXXS - YOUTH | XXS - YOUTH | XS - SMALL | SMALL | MEDIUM | medium / tall | medium / large | LARGE / TALL | LARGE / BROAD CHEST | XL / BROAD CHEST | XXL / BROAD CHEST |
| CHEST (cm) | 75 - 80 | 80 - 86 | 85 - 91 | 90 - 95 | 95 - 99 | 95 - 99 | 38 - 41 | 41 - 43 | 43 - 44 | 45 - 49 | 49 - 53 |
| HEIGHT (cm) | 145 - 150 | 150 - 160 | 157 - 170 | 162 - 172 | 167 - 175 | 177 - 190 | 173 - 185 | 180 - 188 | 185 - 193 | 190 - 196 | 193 - 200 |
| WEIGHT (kg) | 35 - 40 | 40 - 55 | 56 - 61 | 61 - 66 | 67 - 74 | 68 - 76 | 75 - 82 | 82 - 89 | 89 - 97 | 98 - 109 | 107 |
Shipping & Returns
30 Day Returns
Ask a Coach
Not Sure? Talk to one of our USAT Certified Coaches and staff
Add your store address or
your store hours
Add your store address or
your store hours
