Orca
OpenWater Core Swimskin
Product details
Description
The Openwater Core Swimskin is the ideal suit for safely swimming in warm waters without sacrificing the benefits of a wetsuit. This wetsuit features high visibility, flexibility in the shoulders and buoyancy in the torso.
Features
COMFORT- The suit’s pattern provides better comfort and with its high-elasticity materials it allows for swimming without restrictions. In addition, the short sleeves and legs allow the suit to be put on and taken off with ease.
VISIBILITY- The high-visibility orange panels make you easily recognizable while swimming even from a great distance, on both cloudy and sunny days.
FLEXIBILITY- For more flexibility in all phases of the swim stroke, Yamamoto 39 neoprene is used together with 2 mm Infinityskin high-end lining. This material has high elasticity that allows it to be used in different areas of mid-range wetsuits. This material requires between 45% and 35% less force to stretch than conventional neoprene.
| ORCA MEN'S SIZING CHART | |||||||||||
| SIZE | 2 | 3 | 4 | 5 | 6 | MT | 7 | 8 | 9 | 10 | 11 |
| CHEST (in) | 29 - 31 | 31 - 34 | 33 - 36 | 35 - 37 | 37 - 39 | 37 - 39 | 38 - 41 | 41 - 43 | 43 - 44 | 45 - 49 | 49 - 53 |
| HEIGHT (ft/in) | 4'7" - 4'9" | 4'9" - 5'2" | 5'2" - 5'7" | 5'4" - 5'8" | 5'6" - 5'9" | 5'10" - 6'2" | 5'8" - 6'1" | 5'11" - 6'2" | 6'1" - 6'4" | 6'3" - 6'5" | 6'4" - 6'6" |
| WEIGHT (Ibs) | 77 - 88 | 88 - 121 | 121 - 134 | 134 - 145 | 147 - 162 | 149 - 167 | 165 - 180 | 180 - 196 | 196 -213 | 215 - 233 | 235 |
| BODY TYPE | XXXS - YOUTH | XXS - YOUTH | XS - SMALL | SMALL | MEDIUM | medium / tall | medium / large | LARGE / TALL | LARGE / BROAD CHEST | XL / BROAD CHEST | XXL / BROAD CHEST |
| CHEST (cm) | 75 - 80 | 80 - 86 | 85 - 91 | 90 - 95 | 95 - 99 | 95 - 99 | 38 - 41 | 41 - 43 | 43 - 44 | 45 - 49 | 49 - 53 |
| HEIGHT (cm) | 145 - 150 | 150 - 160 | 157 - 170 | 162 - 172 | 167 - 175 | 177 - 190 | 173 - 185 | 180 - 188 | 185 - 193 | 190 - 196 | 193 - 200 |
| WEIGHT (kg) | 35 - 40 | 40 - 55 | 56 - 61 | 61 - 66 | 67 - 74 | 68 - 76 | 75 - 82 | 82 - 89 | 89 - 97 | 98 - 109 | 107 |
