Orca

Men's Orca Athlex Flow Triathlon Wetsuit

$519.99 $339.99 Save $180.00
Color: BLACK
Size: 8
Wetsuit Size Chart
Wetsuit Size Charts (Imperial)

Wetsuit Size Charts (Imperial)

Blueseventy

Men's

SizeHeight (ft/in)Weight (lbs)
XS5'3" – 5'7"121 – 141
S5'5" – 5'9"134 – 154
SM5'7" – 5'11"146 – 165
MT5'11" – 6'2"154 – 176
M5'9" – 6'1"154 – 176
ML5'11" – 6'2"165 – 194
L6'0" – 6'3"185 – 207
XL6'1" – 6'7"203 – 231

Women's

SizeHeight (ft/in)Weight (lbs)
WS4'10" – 5'3"99 – 119
WXS4'11" – 5'3"106 – 123
WM5'2" – 5'7"115 – 134
WL5'5" – 5'10"130 – 154
WLA5'7" – 6'0"141 – 165
WXL5'7" – 6'0"146 – 170
WXLA5'8" – 6'1"165 – 187

2XU

Men's

SizeHeight (ft/in)Weight (lbs)
S5'3" – 5'9"128 – 154
ST5'7" – 6'0"128 – 154
M5'7" – 6'0"150 – 176
MT5'9" – 6'2"150 – 176
L5'9" – 6'2"172 – 198
LT5'11" – 6'4"172 – 198
XL5'11" – 6'7"194 – 220

Women's

SizeHeight (ft/in)Weight (lbs)
XS4'9" – 5'3"88 – 110
S4'11" – 5'5"104 – 126
ST5'3" – 5'9"110 – 132
M5'3" – 5'9"121 – 143
MT5'5" – 5'11"128 – 150
L5'5" – 5'11"141 – 165

TYR

Men's

SizeHeight (ft/in)Weight (lbs)
S5'4" – 5'8"125 – 145
SM5'6" – 6'0"135 – 160
M5'8" – 6'1"160 – 185
ML5'10" – 6'3"175 – 200
L6'0" – 6'5"190 – 215
XL6'2" – 6'7"210 – 235

Women's

SizeHeight (ft/in)Weight (lbs)
XS4'11" – 5'4"95 – 115
S5'2" – 5'7"110 – 130
SM5'5" – 5'10"125 – 145
M5'7" – 6'0"135 – 160
L5'9" – 6'2"155 – 180

Orca

Men's

SizeHeight (ft/in)Weight (lbs)
45'2" – 5'7"121 – 146
55'4" – 5'7"134 – 154
65'6" – 5'9"146 – 163
75'8" – 6'1"154 – 174
85'11" – 6'2"165 – 181
96'1" – 6'4"181 – 196
106'3" – 6'5"196 – 213

Women's

SizeHeight (ft/in)Weight (lbs)
XS4'9" – 5'3"101 – 117
S4'11" – 5'5"110 – 126
M5'1" – 5'7"119 – 134
L5'3" – 5'9"128 – 143
XL5'5" – 5'11"141 – 159

The Athlex Flow wetsuit achieves a perfect balance between elasticity and buoyancy. High-elasticity materials are incorporated in the upper body, while buoyancy technologies are featured in the legs. These technologies allow the swimmer to correct their position in the water, achieving a more hydrodynamic posture.

High buoyancy

The specific technologies included in the new Athlex Flow increase its buoyancy. This will allow you to get the most out of your swimming technique, since you will be able to maintain a horizontal and elevated position in the water for longer.

High elasticity

The materials in the shoulder, arm, and back areas give this wetsuit a high level of elasticity in the upper body, allowing you to swim the entire segment without any restrictions.

Hydrodynamics

To improve hydrodynamics and increase your speed in the water, the materials used in this wetsuit have been treated with SCS technology. In your next competition, nothing will be able to slow you down.

Size Chest Height Weight
4 33 - 36 5/2 - 5/7 121 - 134
5 35 - 37 5/4 - 5/8 134 - 145
6 37 - 39 5/6 - 5/9 147 - 162
MT(6T) 37 - 39 5/10 - 6/2 149 - 167
7 38 - 41 5/8 - 6/1 165 - 180
8 41 - 43 5/11 - 6/2 180 - 196
9 43 - 44 6/1 - 6/4 196 - 213
10 45 - 49 6/3 - 6/5 215 - 233
11 49 - 53 6/4 - 6/6 235 +
Shipping & Returns

30 Day Returns

Color: BLACK
Size

Ask a Coach

Not Sure? Talk to one of our USAT Certified Coaches and staff

Heading

Add your store address or
your store hours

Heading

Add your store address or
your store hours