Men's Open Water RS1 Bottom
Men's Open Water RS1 Bottom
Regular price
$119.99 USD
Regular price
$249.99 USD
Sale price
$119.99 USD
Unit price
per
Low stock: 1 left
Please note that this item may have been previously tried on or used, and as a result, there may be minor cosmetic signs of wear and tear.
The perfect option for the Openwater swimmer who appreciates the extra options offered by a two piece wetsuit, the Orca Men’s Openwater RS1 Wetsuit bottom offers ultimate flexibility with enough added buoyancy and warmth to conquer the seven seas in comfort.
Features:
- TWO PIECE SUIT- Allows you to customize sizing to get ideal fit for your long swims.
- VELCRO SEAL SYSTEM-Replacing the traditional zipper, the velcro seal system offers greater stretch than a zipper so that the flexibility of the wetsuit is enhanced.
- WARM CHEST PANEL -3mm 39cell Yamamoto Chest panel provides extra buoyancy and flexibility whilst still offering maximum flexibility.
ORCA MEN'S SIZING CHART | |||||||||||
SIZE | 2 | 3 | 4 | 5 | 6 | MT | 7 | 8 | 9 | 10 | 11 |
Waist (in) | 28 - 29 | Â 29-30 | 30 - 31 | 31 - 32 | 32 - 33 | 32 - 33 | 33 - 34 | 34 - 35 | 35 - 36 | 36 - 39 | 39 - 41 |
HEIGHT (ft/in) | 4'7" - 4'9" | 4'9" - 5'2" | 5'2" - 5'7" | 5'4" - 5'8" | 5'6" - 5'9" | 5'10" - 6'2" | 5'8" - 6'1" | 5'11" - 6'2" | 6'1" - 6'4" | 6'3" - 6'5" | 6'4" - 6'6" |
WEIGHT (Ibs) | 77 - 88 | 88 - 121 | 121 - 134 | 134 - 145 | 147 - 162 | 149 - 167 | 165 - 180 | 180 - 196 | 196 -213 | 215 - 233 | 235 |
Waist (cm) | 70.5 - 73.5 | 73.5 - 76.5 | 75.5 - 78.5 | 78.5 - 81.5 | 81.5 - 83.5 | 81.5 - 83.5 | 83 - 86.5 | 86.5 - 89 | 89 - 92 | 92 - 98 | 98 - 105 |
HEIGHT (cm) | 145 - 150 | 150 - 160 | 157 - 170 | 162 - 172 | 167 - 175 | 177 - 190 | 173 - 185 | 180 - 188 | 185 - 193 | 190 - 196 | 193 - 200 |
WEIGHT (kg) | 35 - 40 | 40 - 55 | 56 - 61 | 61 - 66 | 67 - 74 | 68 - 76 | 75 - 82 | 82 - 89 | 89 - 97 | 98 - 109 | 107 |
Wetsuit Size Chart
Wetsuit Size Chart
Blueseventy Wetsuit Size Chart
Men’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 5'4" - 5'7" | 126 - 143 | 34" - 38" |
SM | 5'6" - 5'9" | 139 - 154 | 36" - 39" |
SMT | 5'8" - 6'0" | 150 - 165 | 37" - 40" |
M | 5'9" - 6'1" | 165 - 183 | 38" - 41" |
MT | 5'11" - 6'2" | 172 - 190 | 39" - 42" |
ML | 5'10" - 6'3" | 185 - 202 | 40" - 43" |
L | 6'0" - 6'4" | 194 - 209 | 41" - 44" |
XL | 6'1" - 6'6" | 209 - 220 | 43" - 46" |
XXL | 6'2" - 6'6" | 220 - 240 | 44" - 47" |
Women’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 5'0" - 5'4" | 100 - 121 | 31" - 33" |
SM | 5'3" - 5'6" | 115 - 132 | 32" - 34" |
SMT | 5'5" - 5'8" | 123 - 140 | 33" - 35" |
M | 5'5" - 5'10" | 135 - 147 | 34" - 36" |
MT | 5'7" - 5'11" | 143 - 158 | 35" - 37" |
L | 5'8" - 6'0" | 154 - 165 | 36" - 38" |
XL | 5'9" - 6'0" | 165 - 178 | 37" - 39" |
TYR Wetsuit Size Chart
Men’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 5'3" - 5'6" | 118 - 135 | 33" - 35" |
S | 5'6" - 5'8" | 135 - 155 | 35" - 37" |
M | 5'8" - 6'0" | 155 - 172 | 37" - 39" |
ML | 5'11" - 6'2" | 165 - 185 | 38" - 41" |
L | 6'0" - 6'4" | 180 - 200 | 40" - 43" |
XL | 6'2" - 6'6" | 195 - 220 | 43" - 45" |
Women’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 4'11" - 5'4" | 95 - 115 | 30" - 32" |
S | 5'2" - 5'6" | 110 - 125 | 31" - 33" |
M | 5'6" - 5'10" | 125 - 145 | 34" - 36" |
L | 5'7" - 6'0" | 145 - 160 | 36" - 38" |
XL | 5'9" - 6'0" | 155 - 175 | 38" - 40" |
Orca Wetsuit Size Chart
Men’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
4 | 5'2" - 5'6" | 121 - 137 | 33" - 35" |
5 | 5'5" - 5'9" | 137 - 154 | 35" - 37" |
6 | 5'8" - 6'0" | 150 - 167 | 37" - 39" |
7 | 5'11" - 6'2" | 165 - 183 | 39" - 41" |
8 | 6'0" - 6'3" | 176 - 192 | 41" - 43" |
9 | 6'1" - 6'5" | 192 - 209 | 43" - 45" |
10 | 6'2" - 6'6" | 209 - 231 | 45" - 47" |
Women’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 4'9" - 5'2" | 95 - 115 | 30" - 32" |
S | 5'2" - 5'6" | 110 - 125 | 31" - 33" |
M | 5'4" - 5'9" | 125 - 145 | 34" - 36" |
L | 5'6" - 6'0" | 145 - 165 | 36" - 38" |
XL | 5'7" - 6'0" | 160 - 180 | 38" - 40" |
Example product title
Regular price
$19.99 USD
Regular price
Sale price
$19.99 USD
Unit price
per