| Brand | Size | Rider Height |
|---|---|---|
| Cervelo | 48 cm | 5’0” – 5’4” (152-163 cm) |
| 51 cm | 5’4” – 5’8” (163-173 cm) | |
| 54 cm | 5’8” – 5’11” (173-180 cm) | |
| 56 cm | 5’11” – 6’1” (180-185 cm) | |
| 58 cm | 6’1” – 6’3” (185-191 cm) | |
| 61 cm | 6’3” – 6’6” (191-198 cm) | |
| Felt | 48 cm | 5’1” – 5’4” (155-163 cm) |
| 51 cm | 5’4” – 5’7” (163-170 cm) | |
| 54 cm | 5’7” – 5’10” (170-178 cm) | |
| 56 cm | 5’10” – 6’0” (178-183 cm) | |
| 58 cm | 6’0” – 6’3” (183-191 cm) | |
| 61 cm | 6’3” – 6’6” (191-198 cm) | |
| Orbea | Extra Small (XS) | Less than 66.9 inches |
| Small/Medium (S/M) | 66.9 – 70.9 inches | |
| Medium/Large (M/L) | 68.9 – 72.8 inches | |
| Extra Large (XL) | 72.8+ inches |
