Arvada Triathlon Company
5 Day Wetsuit Rental
$60.00
/
Estimated SIZE CHART
We have diferent brands in each category so its best to try on before booking.
MENS
SIZE | HEIGHT (ft/in) | WEIGHT (lbs) | BUILD | HEIGHT (cm) | WEIGHT (kg) |
---|---|---|---|---|---|
XS | 4’10” - 5’3” | 121 - 143 | extra small | 147 - 160 | 55 - 65 |
SM | 5’4” - 5’7” | 141 - 161 | small | 162 - 170 | 64 - 73 |
SMT | 5’8” - 6’1” | 150 - 164 | small/tall | 172 - 185 | 68 - 74 |
M | 5’8” - 6’1” | 158 - 180 | medium | 172 - 185 | 71 - 81 |
MT | 5’11” - 6’4” | 160 - 182 | medium/tall | 180 - 193 | 72 - 82 |
ML | 5’9” - 6’3” | 176 - 195 | medium/large | 175 - 190 | 80 - 88 |
L | 5’11” - 6’4” | 192 - 215 | large | 180 - 193 | 87 - 98 |
XL | 6’0” - 6’7” | 209 - 235 | extra large | 183 - 200 | 95 - 107 |
XXL | 6’0” - 6’7” | 230+ | 2x large | 183 - 200 | 104+ |
WOMENS
SIZE | HEIGHT (ft/in) | WEIGHT (lbs) | BUILD | HEIGHT (cm) | WEIGHT (kg) |
---|---|---|---|---|---|
WXXS | 4’7” - 5’1” | 98 - 112 | extra small | 139 - 155 | 45 - 51 |
WXS | 4’10” - 5’3” | 108 - 121 | small | 147 - 160 | 49 - 55 |
WMS | 5’0” - 5’5” | 117 - 132 | medium/small | 152 - 165 | 53 - 60 |
WM | 5’3” - 5’9” | 123 - 141 | medium | 160 - 175 | 56 - 64 |
WMA | 5’3” - 5’9” | 145 - 167 | medium/athena | 160 - 175 | 66 - 76 |
WML | 5’5” - 5’11” | 139 - 154 | medium/large | 165 - 180 | 63 - 70 |
WL | 5’7” - 6’0” | 145 - 165 | large | 170 - 183 | 66 - 75 |
WLA | 5’7” - 6’0” | 165 - 190 | large/athena | 170 - 183 | 75 - 86 |
WXLA | 5’7” - 6’0” | 185+ | xl/athena | 170 - 183 | 84+ |
Shipping & Returns
30 Day Returns
Ask a Coach
Not Sure? Talk to one of our USAT Certified Coaches and staff
Store Location
14715 W 64th Ave, Arvada, CO 80004
Store Hours
Monday 10am-4pm
Tuesday-Saturday 10am-6pm
Sunday 11am-4pm