Orca

Women's Orca Openwater RS1 SW (Smartsuit)

$419.99 $299.99 Save 29%
Color: Black Orange
Size: XS
Wetsuit Size Chart
Wetsuit Size Charts (Imperial)

Wetsuit Size Charts (Imperial)

Blueseventy

Men's

SizeHeight (ft/in)Weight (lbs)
XS5'3" – 5'7"121 – 141
S5'5" – 5'9"134 – 154
SM5'7" – 5'11"146 – 165
MT5'11" – 6'2"154 – 176
M5'9" – 6'1"154 – 176
ML5'11" – 6'2"165 – 194
L6'0" – 6'3"185 – 207
XL6'1" – 6'7"203 – 231

Women's

SizeHeight (ft/in)Weight (lbs)
WS4'10" – 5'3"99 – 119
WXS4'11" – 5'3"106 – 123
WM5'2" – 5'7"115 – 134
WL5'5" – 5'10"130 – 154
WLA5'7" – 6'0"141 – 165
WXL5'7" – 6'0"146 – 170
WXLA5'8" – 6'1"165 – 187

2XU

Men's

SizeHeight (ft/in)Weight (lbs)
S5'3" – 5'9"128 – 154
ST5'7" – 6'0"128 – 154
M5'7" – 6'0"150 – 176
MT5'9" – 6'2"150 – 176
L5'9" – 6'2"172 – 198
LT5'11" – 6'4"172 – 198
XL5'11" – 6'7"194 – 220

Women's

SizeHeight (ft/in)Weight (lbs)
XS4'9" – 5'3"88 – 110
S4'11" – 5'5"104 – 126
ST5'3" – 5'9"110 – 132
M5'3" – 5'9"121 – 143
MT5'5" – 5'11"128 – 150
L5'5" – 5'11"141 – 165

TYR

Men's

SizeHeight (ft/in)Weight (lbs)
S5'4" – 5'8"125 – 145
SM5'6" – 6'0"135 – 160
M5'8" – 6'1"160 – 185
ML5'10" – 6'3"175 – 200
L6'0" – 6'5"190 – 215
XL6'2" – 6'7"210 – 235

Women's

SizeHeight (ft/in)Weight (lbs)
XS4'11" – 5'4"95 – 115
S5'2" – 5'7"110 – 130
SM5'5" – 5'10"125 – 145
M5'7" – 6'0"135 – 160
L5'9" – 6'2"155 – 180

Orca

Men's

SizeHeight (ft/in)Weight (lbs)
45'2" – 5'7"121 – 146
55'4" – 5'7"134 – 154
65'6" – 5'9"146 – 163
75'8" – 6'1"154 – 174
85'11" – 6'2"165 – 181
96'1" – 6'4"181 – 196
106'3" – 6'5"196 – 213

Women's

SizeHeight (ft/in)Weight (lbs)
XS4'9" – 5'3"101 – 117
S4'11" – 5'5"110 – 126
M5'1" – 5'7"119 – 134
L5'3" – 5'9"128 – 143
XL5'5" – 5'11"141 – 159

Pickup available at Arvada Triathlon Company

Usually ready in 1 hour

Please note that this item may have been previously tried on or used, and as a result, there may be minor cosmetic signs of wear and tear.
  • SMART- The Openwater SW wetsuit features, a universal identification system using NFC/Contactless technology that instantly provides the athlete’s information in the event of an accident or emergency.
  • RESTUBE READY- The wetsuit features a Restube Ready connector so you can attach the Restube buoy without a belt, which will keep it stable, preventing wear to your wetsuit. Note: This wetsuit does not include the Restube buoy.
  • SAFETY: VISIBILITY-The high visibility orange used in the design will make it easy to locate you at all times.
  • THERMAL INSULATION- The 3.5 mm thickness of the abdominal area will provide the thermal insulation you need, helping you maintain an ideal body temperature throughout your journey.
  • FLEXIBILITY-The combination of different thicknesses of neoprene panels allows for a more elastic material to be placed in the arm area to increase flexibility in swim strokes. You’ll be comfortable without the neoprene restricting your shoulders and arms.
Shipping & Returns

30 Day Returns

Color: Black Orange
Size

Ask a Coach

Not Sure? Talk to one of our USAT Certified Coaches and staff

Heading

Add your store address or
your store hours

Heading

Add your store address or
your store hours