Glide Womens ML
Glide Womens ML
Low stock: 1 left
Elevate your open water experience with the Blueseventy Glide Wetsuit, designed specifically for women who seek both comfort and performance in their swim. Crafted with cutting-edge technology and premium materials, the Glide Wetsuit offers exceptional buoyancy, flexibility, and durability.
Key Features:
-
Advanced Neoprene Material: Constructed with high-quality Yamamoto neoprene, the Glide Wetsuit ensures optimal buoyancy and warmth while maintaining a lightweight feel.
-
Superior Flexibility: The 2mm to 5mm neoprene panels are strategically placed to offer enhanced flexibility and freedom of movement, allowing you to swim with ease and efficiency.
-
Hydrodynamic Design: The wetsuit features an updated hydrodynamic design to reduce drag and increase speed, making it ideal for triathlons and open water swims.
-
Comfortable Fit: Designed with an ergonomic cut, the Glide Wetsuit provides a snug yet comfortable fit, minimizing chafing and maximizing range of motion. The women-specific cut ensures a perfect fit for a wide range of body types.
-
Enhanced Visibility: Bright, reflective panels improve visibility in low-light conditions, adding an extra layer of safety during early morning or late evening swims.
-
Easy On and Off: The suit’s low-friction zipper and flexible neck panel make it easy to put on and take off, saving you time and effort before and after your swim.
-
Durable Construction: Reinforced knee panels and abrasion-resistant material ensure that the Glide Wetsuit withstands the rigors of regular use while maintaining its shape and performance.
Whether you’re a seasoned triathlete or a recreational swimmer, the Blueseventy Glide Wetsuit offers the perfect blend of comfort, flexibility, and performance. Dive into your next swim with confidence and experience the glide like never before.
Wetsuit Size Chart
Wetsuit Size Chart
Blueseventy Wetsuit Size Chart
Men’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 5'4" - 5'7" | 126 - 143 | 34" - 38" |
SM | 5'6" - 5'9" | 139 - 154 | 36" - 39" |
SMT | 5'8" - 6'0" | 150 - 165 | 37" - 40" |
M | 5'9" - 6'1" | 165 - 183 | 38" - 41" |
MT | 5'11" - 6'2" | 172 - 190 | 39" - 42" |
ML | 5'10" - 6'3" | 185 - 202 | 40" - 43" |
L | 6'0" - 6'4" | 194 - 209 | 41" - 44" |
XL | 6'1" - 6'6" | 209 - 220 | 43" - 46" |
XXL | 6'2" - 6'6" | 220 - 240 | 44" - 47" |
Women’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 5'0" - 5'4" | 100 - 121 | 31" - 33" |
SM | 5'3" - 5'6" | 115 - 132 | 32" - 34" |
SMT | 5'5" - 5'8" | 123 - 140 | 33" - 35" |
M | 5'5" - 5'10" | 135 - 147 | 34" - 36" |
MT | 5'7" - 5'11" | 143 - 158 | 35" - 37" |
L | 5'8" - 6'0" | 154 - 165 | 36" - 38" |
XL | 5'9" - 6'0" | 165 - 178 | 37" - 39" |
TYR Wetsuit Size Chart
Men’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 5'3" - 5'6" | 118 - 135 | 33" - 35" |
S | 5'6" - 5'8" | 135 - 155 | 35" - 37" |
M | 5'8" - 6'0" | 155 - 172 | 37" - 39" |
ML | 5'11" - 6'2" | 165 - 185 | 38" - 41" |
L | 6'0" - 6'4" | 180 - 200 | 40" - 43" |
XL | 6'2" - 6'6" | 195 - 220 | 43" - 45" |
Women’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 4'11" - 5'4" | 95 - 115 | 30" - 32" |
S | 5'2" - 5'6" | 110 - 125 | 31" - 33" |
M | 5'6" - 5'10" | 125 - 145 | 34" - 36" |
L | 5'7" - 6'0" | 145 - 160 | 36" - 38" |
XL | 5'9" - 6'0" | 155 - 175 | 38" - 40" |
Orca Wetsuit Size Chart
Men’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
4 | 5'2" - 5'6" | 121 - 137 | 33" - 35" |
5 | 5'5" - 5'9" | 137 - 154 | 35" - 37" |
6 | 5'8" - 6'0" | 150 - 167 | 37" - 39" |
7 | 5'11" - 6'2" | 165 - 183 | 39" - 41" |
8 | 6'0" - 6'3" | 176 - 192 | 41" - 43" |
9 | 6'1" - 6'5" | 192 - 209 | 43" - 45" |
10 | 6'2" - 6'6" | 209 - 231 | 45" - 47" |
Women’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 4'9" - 5'2" | 95 - 115 | 30" - 32" |
S | 5'2" - 5'6" | 110 - 125 | 31" - 33" |
M | 5'4" - 5'9" | 125 - 145 | 34" - 36" |
L | 5'6" - 6'0" | 145 - 165 | 36" - 38" |
XL | 5'7" - 6'0" | 160 - 180 | 38" - 40" |