
Felt
Felt IAx Advanced Hibiscus Rival eTap Triathlon Bike
$6,499.99
/
Bike Size Chart
Bike Size Charts
Felt Bikes
Height (in) | Height (cm) | Recommended Size |
---|---|---|
5'1" - 5'4" | 155 - 163 cm | 47 - 51cm |
5'4" - 5'7" | 163 - 170 cm | 51 - 54cm |
5'7" - 5'10" | 170 - 178 cm | 54 - 56cm |
5'10" - 6'1" | 178 - 185 cm | 56 - 58cm |
6'1" - 6'4" | 185 - 193 cm | 58 - 61cm |
Cervélo Bikes
Height (in) | Height (cm) | Recommended Size |
---|---|---|
4'11" - 5'3" | 150 - 160 cm | 48cm |
5'3" - 5'7" | 160 - 170 cm | 51cm |
5'7" - 5'10" | 170 - 178 cm | 54cm |
5'10" - 6'0" | 178 - 183 cm | 56cm |
6'0" - 6'3" | 183 - 191 cm | 58cm |
6'3"+ | 191+ cm | 61cm |
Orbea Bikes
Height (in) | Height (cm) | Recommended Size |
---|---|---|
5'1" - 5'5" | 155 - 165 cm | Small |
5'5" - 5'9" | 165 - 175 cm | Medium |
5'9" - 6'1" | 175 - 185 cm | Large |
6'1" - 6'4" | 185 - 193 cm | X-Large |
Pinarello Bikes
Height (in) | Height (cm) | Recommended Size |
---|---|---|
5'1" - 5'4" | 155 - 163 cm | 44 - 47cm |
5'4" - 5'7" | 163 - 170 cm | 50cm |
5'7" - 5'10" | 170 - 178 cm | 53cm |
5'10" - 6'0" | 178 - 183 cm | 56cm |
6'0" - 6'2" | 183 - 188 cm | 58cm |
6'2" - 6'4" | 188 - 193 cm | 60cm |
Pickup available at Arvada Triathlon Company
Usually ready in 1 hour
- Aero Basebar Devox Bayonet 3.1 Superlite Aluminum
- Brake Levers TRP HD-T910e Hydraulic w/Integrated eTap Shift Buttons
- Cassette SRAM XG-1250 12-speed 10-30
- Chain SRAM Rival 12-speed
- Bar End Shifters Basebar: SRAM eTap Blips | Extensions: SRAM eTap Clics
- Bar Tape Felt EVA Arm Pads / Felt VelvetGel Tape
- Pedals Not Included
- Tires Continental Grand Prix SL 700x25
- Wheel - Front Reynolds AR58/62 Disc Brake / 12x100mm
- Wheel - Rear Reynolds AR58/62 Disc Brake / 12x142mm
- Frame Material Felt Integrated Aero Disc | UHC Ultimate + TeXtreme carbon fiber
- Fork Felt Integrated Aero Dagger Disc | UHC Ultimate + TeXtreme carbon fiber
- Headset IS (IS-2)
- Seatpost Felt Aero TRI IL 2.0 VM | UHC Advanced + TeXtreme carbon fiber
- Front Derailleur SRAM Rival AXS
- Rear Derailleur SRAM Rival AXS
- Crankset SRAM Rival DUB 48/35
- Bottom Bracket SRAM DUB BSA
- Brake Calipers TRP HD-T910 Hydraulic Disc Flat Mount
- Stem Felt Dagger Superlight Aluminum 31.8mm
- Aero Clip-On Bar Devox Ergomod Carbon
- Saddle ISM PS 1 .0
Shipping & Returns
30 Day Returns
Ask a Coach
Not Sure? Talk to one of our USAT Certified Coaches and staff
Heading
Add your store address or
your store hours
Heading
Add your store address or
your store hours