Blueseventy Men's Sprint Wetsuit 2024
- $99.99
-
Regular price
$285.00 -
-64%
- 1 available
Wetsuit Size Chart
Blueseventy Wetsuit Size Chart
Men’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 5'4" - 5'7" | 126 - 143 | 34" - 38" |
SM | 5'6" - 5'9" | 139 - 154 | 36" - 39" |
SMT | 5'8" - 6'0" | 150 - 165 | 37" - 40" |
M | 5'9" - 6'1" | 165 - 183 | 38" - 41" |
MT | 5'11" - 6'2" | 172 - 190 | 39" - 42" |
ML | 5'10" - 6'3" | 185 - 202 | 40" - 43" |
L | 6'0" - 6'4" | 194 - 209 | 41" - 44" |
XL | 6'1" - 6'6" | 209 - 220 | 43" - 46" |
XXL | 6'2" - 6'6" | 220 - 240 | 44" - 47" |
Women’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 5'0" - 5'4" | 100 - 121 | 31" - 33" |
SM | 5'3" - 5'6" | 115 - 132 | 32" - 34" |
SMT | 5'5" - 5'8" | 123 - 140 | 33" - 35" |
M | 5'5" - 5'10" | 135 - 147 | 34" - 36" |
MT | 5'7" - 5'11" | 143 - 158 | 35" - 37" |
L | 5'8" - 6'0" | 154 - 165 | 36" - 38" |
XL | 5'9" - 6'0" | 165 - 178 | 37" - 39" |
TYR Wetsuit Size Chart
Men’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 5'3" - 5'6" | 118 - 135 | 33" - 35" |
S | 5'6" - 5'8" | 135 - 155 | 35" - 37" |
M | 5'8" - 6'0" | 155 - 172 | 37" - 39" |
ML | 5'11" - 6'2" | 165 - 185 | 38" - 41" |
L | 6'0" - 6'4" | 180 - 200 | 40" - 43" |
XL | 6'2" - 6'6" | 195 - 220 | 43" - 45" |
Women’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 4'11" - 5'4" | 95 - 115 | 30" - 32" |
S | 5'2" - 5'6" | 110 - 125 | 31" - 33" |
M | 5'6" - 5'10" | 125 - 145 | 34" - 36" |
L | 5'7" - 6'0" | 145 - 160 | 36" - 38" |
XL | 5'9" - 6'0" | 155 - 175 | 38" - 40" |
Orca Wetsuit Size Chart
Men’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
4 | 5'2" - 5'6" | 121 - 137 | 33" - 35" |
5 | 5'5" - 5'9" | 137 - 154 | 35" - 37" |
6 | 5'8" - 6'0" | 150 - 167 | 37" - 39" |
7 | 5'11" - 6'2" | 165 - 183 | 39" - 41" |
8 | 6'0" - 6'3" | 176 - 192 | 41" - 43" |
9 | 6'1" - 6'5" | 192 - 209 | 43" - 45" |
10 | 6'2" - 6'6" | 209 - 231 | 45" - 47" |
Women’s:
Size | Height (ft/in) | Weight (lbs) | Chest (in) |
---|---|---|---|
XS | 4'9" - 5'2" | 95 - 115 | 30" - 32" |
S | 5'2" - 5'6" | 110 - 125 | 31" - 33" |
M | 5'4" - 5'9" | 125 - 145 | 34" - 36" |
L | 5'6" - 6'0" | 145 - 165 | 36" - 38" |
XL | 5'7" - 6'0" | 160 - 180 | 38" - 40" |
Blueseventy Men's Sprint Wetsuit 2024 - BLACK / SM
SPRINT
The Sprint has long been renowned as the most comfortable entry level suit on the market, and we've taken it one step further with 39 cell Yamamoto neoprene throughout the entire suit. By using a higher quality neoprene through the entire suit, the Sprint offers more flexibility and comfort so that you can focus on your swimming and not what you are wearing.
Our women's models are more than just the men's suit in a different color. We prioritize fit, to make sure that patterns are adjusted for women's body style and offer expanded, specific sizing to accommodate varying body styles across all athletes.
KEY FEATURES (Click to Expand)
1 EASIER BREATHING
2 OPTIMIZED BUOYANCY
3 FLEXIBLE SHOULDERS
4 ULTRA THIN ARMS
5 PREMIUM MATERIALS
6 SCS COATING
7 AQUA SEAL CUFFS
8 QUICK EXIT LEGS